Table structure to display the best lap times of each run for all 3 tracks.
| Run | Track 1 | Track 2 | Track 3 |
| 1 | ...s | ...s | ...s |
| 2 | ...s | ...s | ...s |
| 3 | ...s | ...s | ...s |
| 4 | ...s | ...s | ...s |
| 5 | ...s | ...s | ...s |
| 6 | ...s | ...s | ...s |
| 7 | ...s | ...s | ...s |
| 8 | ...s | ...s | ...s |
| 9 | ...s | ...s | ...s |
| 10 | ...s | ...s | ...s |
| mean +/- sd | mean +/- sd | mean +/- sd |











0 comments:
Post a Comment